Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
1 | 2 | 3 | Final | |
---|---|---|---|---|
California Stars | 1 | 2 | 2 | 5 |
Anaheim Jr Ducks 10A-1 | 1 | 3 | 1 | 5 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
California Stars | 8 | 11 | 8 | 27 |
Anaheim Jr Ducks 10A-1 | 10 | 9 | 2 | 21 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 4:04 | Anaheim Jr Ducks 10A-1 | Alexander T Mukanos | Taylor Loh | Cole Bergstrom |
1 | 1:22 | California Stars | Liam S Massie | Samuel Annunziato | |
2 | 6:14 | California Stars | Liam S Massie | Samuel Annunziato | |
2 | 5:29 | California Stars | Michael A Marquez | ||
2 | 4:33 | Anaheim Jr Ducks 10A-1 | Noah K Lee | Cole Bergstrom | |
2 | 2:41 | Anaheim Jr Ducks 10A-1 | Jake K Dusterhoff | Noah K Lee | |
2 | 07.6 | Anaheim Jr Ducks 10A-1 | Cole Bergstrom | Alexander T Mukanos | |
3 | 8:19 | California Stars | Liam S Massie | Cole Busher | |
3 | 4:20 | Anaheim Jr Ducks 10A-1 | Cole Bergstrom | Taylor Loh | |
3 | 3:47 | California Stars | Michael A Marquez | Alejandro Escamilla | Nicholas J Brubaker |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 4:58 | California Stars | Nathan Gines | Roughing | 2 |
1 | 00.0 | California Stars | Alejandro Escamilla | Tripping | 2 |
2 | 11:19 | California Stars | Michael Marquez | High-Sticking | 2 |
2 | 10:19 | Anaheim Jr Ducks 10A-1 | Jake Dusterhoff | Charging | 2 |
2 | 6:57 | Anaheim Jr Ducks 10A-1 | Jake Dusterhoff | Tripping | 2 |
2 | 5:48 | Anaheim Jr Ducks 10A-1 | Jake Dusterhoff | Roughing | 2 |
2 | 3:49 | California Stars | Jacob Klinovsky | Roughing | 2 |
2 | 2:09 | California Stars | Michael Marquez | High-Sticking | 2 |
3 | 10:15 | Anaheim Jr Ducks 10A-1 | Jake Dusterhoff | Tripping | 2 |
3 | 6:48 | Anaheim Jr Ducks 10A-1 | Ryan Steinman | Roughing | 2 |
3 | 6:48 | California Stars | Samuel Annunziato | Roughing | 2 |
3 | 6:48 | California Stars | Nathan Gines | Roughing | 2 |
3 | 5:00 | California Stars | Jacob Klinovsky | Tripping | 2 |
3 | 46.1 | Anaheim Jr Ducks 10A-1 | Jake Dusterhoff | Holding | 2 |
3 | 46.1 | Anaheim Jr Ducks 10A-1 | Jake Dusterhoff | Excessive Penalties | GM |
35 | Ethan N Zorbas (G) |
9 | Noah K Lee |
14 | Cole Bergstrom |
55 | Jacob W Lesnick |
12 | Gavin Dankert |
4 | Ryan Steinman |
25 | Taylor Loh |
91 | Alexander T Mukanos |
44 | Jake K Dusterhoff |
Game Number: 1567