| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Phoenix | 0 | 2 | 0 | 2 |
| Dallas | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Phoenix | 6 | 17 | 8 | 31 |
| Dallas | 5 | 11 | 9 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 10:05 | Dallas | Colton Luther | Drew Winsauer | Eric Lewis |
| 2 | 8:14 | Dallas | Tanner Trapp | Corey Delisle | |
| 2 | 4:29 | Phoenix | Derek Bron | Johnny Walker | |
| 2 | 4:13 | Phoenix | Derek Bron | Nick Novin | Carson Vance |
| 3 | 10:33 | Dallas | Eric Lewis | Drew Winsauer |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:37 | Phoenix | Jeremy Briscoe | Slashing | 2 |
| 1 | 00.0 | Dallas | Troy York | Interference | 2 |
| 2 | 11:37 | Phoenix | Daniel Zimmerman | Interference | 2 |
| 2 | 7:19 | Dallas | Colton Luther | High-Sticking | 5 |
| 2 | 19.6 | Phoenix | Chad Peitroniro | Roughing | 2 |
| 3 | 13:00 | Phoenix | Jeremy Briscoe | Interference | 2 |
| 3 | 8:28 | Dallas | Issac Cirinna | Roughing | 2 |
| 3 | 4:32 | Dallas | Colton Luther | Tripping | 2 |
| 3 | 4:32 | Dallas | Colton Luther | Roughing | 2 |
| 30 | Forbes Ploszaj (G) |
| 03 | Anthony Abbadessa |
| 62 | Cole Bisbing |
| 61 | Eric Pritchard |
| 04 | Jeremy Briscoe |
| 23 | Brett Robinson |
| 18 | Derek Bron |
| 91 | Michael Rosholt |
| 28 | Todd Burgess |
| 10 | Carson Vance |
| 02 | Alex Gerardo |
| 77 | Johnny Walker |
| 27 | Robbie Goldsmith |
| 09 | John Yoder |
| 01 | Samuel Kany (G) |
| 11 | Adam Zimmerman |
| 21 | Nick Novin |
| 22 | Daniel Zimmerman |
| 76 | Chad Peitroniro |
| 31 | Brock Thompson (G) |
| 11 | Boomer Bakich |
| 20 | Colton Luther |
| 10 | Chris Barrett |
| 18 | Austin Parrish |
| 17 | J. B. Baum |
| 44 | Jordan Butler |
| 19 | Justin Puliot |
| 33 | Issac Cirinna |
| 25 | Corey Delisle |
| 4 | Tanner Trapp |
| 22 | Jack Duhe |
| 2 | Caleb Waters |
| 28 | Jesse Foskey |
| 15 | Drew Winsauer |
| 7 | Ryan Heidrick |
| 9 | Troy York |
| 41 | Troy Labue (G) |
| 66 | Eric Lewis |
Game Number: 1036