Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Eric Russell | Chris Woida |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Bend Rapids 12U | 3 | 2 | 1 | 6 |
Klamath Falls Ice Hawks 12U | 0 | 0 | 0 | 0 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Bend Rapids 12U | 15 | 9 | 10 | 34 |
Klamath Falls Ice Hawks 12U | 3 | 1 | 0 | 4 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 11:04 | Bend Rapids 12U | Habtamu Wechsler | Caden Mchugh | Benjamin Simak |
1 | 2:29 | Bend Rapids 12U | William Simak | Shepard Roland | Oliver Martin |
1 | 1:02 | Bend Rapids 12U | Stanley Mcmaster | Caden Mchugh | |
2 | 12:28 | Bend Rapids 12U | Griffin Steder | Theodore Sween | Logan Colter |
2 | 10:58 | Bend Rapids 12U | William Simak | Hunter Mills-price | Nash Jensen |
3 | 2:06 | Bend Rapids 12U | Benjamin Simak | Shepard Roland | Logan Colter |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 8:31 | Bend Rapids 12U | Unknown | Too Many Men | 2 |
2 | 2:23 | Klamath Falls Ice Hawks 12U | Jack Giampietri | Roughing | 2 |
3 | 6:09 | Klamath Falls Ice Hawks 12U | Jack Giampietri | High-Sticking | 2 |
92 | Beckett Kellogg (G) |
9 | Stanley Mcmaster |
68 | Casey Miller |
17 | Logan Colter |
8 | Nash Jensen |
29 | William Simak |
20 | Theodore Sween |
18 | Habtamu Wechsler |
AC | Eric Colter |
16 | Genevieve Spilde (G) |
AC | Shaun Roland |
97 | Shepard Roland |
12 | Benjamin Simak |
11 | Oliver Martin |
22 | Caden Mchugh |
98 | Griffin Steder |
25 | Hunter Mills-price |
20 | Evan Albert |
22 | Kaiden Adams |
41 | Jack Giampietri |
15 | Weston Hidden |
58 | Weston Bennett |
16 | Alejandro Mateos |
77 | Braxton Bitzer |
85 | Sage Mccollam |
AC | Steve Bitzer |
44 | Thayden Rabbiosi (G) |
86 | Ryan Dawes |
90 | Wyatt Strutton |
80 | James Edwards |
AC | William Williams |
46 | Ashton Fast |
91 | Emerson Wilson |
AC | Thomas Feeley |
HC | Kyle Hanson |
Game Number: 43289