Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Chris Woida | Thomas Billeter |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Santa Barbara Ice Hawks 14B | 0 | 1 | 1 | 2 |
Bend Rapids U14 | 0 | 1 | 0 | 1 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Santa Barbara Ice Hawks 14B | 6 | 7 | 8 | 21 |
Bend Rapids U14 | 14 | 12 | 6 | 32 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
2 | 13:20 | Santa Barbara Ice Hawks 14B | Owen C Lyon | Andersen D Katsev | Samuel B Mejia |
2 | 6:26 | Bend Rapids U14 | Casey Miller | Colten Smith | Maple Emilee |
3 | 2:07 | Santa Barbara Ice Hawks 14B | Flynn Kolber | Nicholas R Perisho | Takoda A Stein |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 35.6 | Santa Barbara Ice Hawks 14B | Owen Lyon | Roughing | 2 |
2 | 4:43 | Bend Rapids U14 | Colten Smith | Tripping | 2 |
3 | 12:56 | Bend Rapids U14 | Beckett Kellogg | Interference | 2 |
3 | 8:58 | Santa Barbara Ice Hawks 14B | Jett Schmit | Tripping | 2 |
3 | 3:41 | Bend Rapids U14 | Colten Smith | Roughing | 2 |
3 | 1:15 | Santa Barbara Ice Hawks 14B | Leilani Holguin | Tripping | 2 |
13 | Samuel B Mejia (G) |
23 | Leilani M Holguin |
72 | Jamesen J Nevolo |
57 | Andersen D Katsev |
98 | Nicholas R Perisho |
89 | Flynn Kolber |
14 | Richard J Rader |
38 | Owen C Lyon |
36 | Jett Schmit |
3 | Asher R Mcwilliams |
4 | Kaylee Smith |
77 | Mckenna S Smith |
8 | Benjamin A Merrill |
7 | Takoda A Stein |
HC | Andy J Katsev |
39 | Colton K Mead |
AC | Samuel Mejia |
48 | Logan J Mcclellan |
33 | Beckett Kellogg (G) |
07 | Alec Arnold |
96 | Holden Baird |
9 | Stanley Mcmaster |
87 | Jessie Berry |
68 | Casey Miller |
49 | Maple Emilee |
10 | Colten Smith |
03 | Jude Folkins |
46 | Kylie Windish |
1 | Eli Zirkle |
Game Number: 49261