Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
1 | 2 | 3 | Final | |
---|---|---|---|---|
Lucky 17 | 0 | 0 | 2 | 2 |
Cool Catz Grey | 3 | 1 | 0 | 4 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Lucky 17 | 4 | 4 | 7 | 15 |
Cool Catz Grey | 14 | 9 | 4 | 27 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 10:36 | Cool Catz Grey | Jordan Anstey | Westin Goodman | |
1 | 3:57 | Cool Catz Grey | Westin Goodman | Brandon Dawson | Yossi Freeman |
1 | 43.3 | Cool Catz Grey | Cameroin Leisen | Cameron J Bennett | |
2 | 3:50 | Cool Catz Grey | Cameroin Leisen | Cameron J Bennett | |
3 | 8:08 | Lucky 17 | Caleb Pelone | ||
3 | 3:09 | Lucky 17 | Matt Crow |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
3 | 8:29 | Cool Catz Grey | Connor Merrick | Interference | 2 |
3 | 6:24 | Lucky 17 | Triston Carivau | Roughing | 2 |
3 | 3:33 | Cool Catz Grey | Jordan Anstey | Slashing | 2 |
15 | Riley J Anderson |
1 | Jake Palmer (G) |
30 | Sam Behm (G) |
8 | Wayne W Jones |
14 | Henry Behm |
4 | Joshua Kuschner |
10 | Henry Moe |
7 | Triston Carivau |
11 | Matt Crow |
5 | Caleb Pelone |
12 | Hayden Dalton |
HC | Denis Sly |
6 | Mario Filardi |
9 | Ryan Willis |
3 | Ethan Gill |
2 | Arnak Yayloyan |
AC | Scott J Jones |
7 | Danny Casillas (G) |
27 | Jordan Anstey |
AC | Jesse Henricksen |
28 | Cameron J Bennett |
57 | Matt Hoffman |
49 | Ross Husch |
76 | Brandon Dawson |
67 | Cameroin Leisen |
10 | Chris Dunlop |
21 | Connor Merrick |
HC | Alec Dunn |
AC | Jordan A Pugmire |
82 | Yossi Freeman |
89 | Spencer Rude |
72 | Westin Goodman |
Game Number: 1206