Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
1 | 2 | 3 | Final | |
---|---|---|---|---|
Orange County Hockey Club 8A | 1 | 4 | 1 | 6 |
Los Angeles Jr Kings 8A-1 | 1 | 0 | 0 | 1 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Orange County Hockey Club 8A | 9 | 11 | 5 | 25 |
Los Angeles Jr Kings 8A-1 | 8 | 1 | 0 | 9 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 7:41 | Los Angeles Jr Kings 8A-1 | Jefferson E Coffin | ||
1 | 7:07 | Orange County Hockey Club 8A | James Stefan | Merril E Steenari | |
2 | 6:44 | Orange County Hockey Club 8A | Joshua S Hyden | Braden M Shetland | |
2 | 4:36 | Orange County Hockey Club 8A | James Stefan | ||
2 | 3:44 | Orange County Hockey Club 8A | Dylan C Contreras | Merril E Steenari | |
2 | 00.0 | Orange County Hockey Club 8A | Merril E Steenari | ||
3 | 10:55 | Orange County Hockey Club 8A | Michael Schwartz | James Stefan |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 3:27 | Orange County Hockey Club 8A | Conor Mcdonald | Slashing | 2 |
2 | 9:58 | Orange County Hockey Club 8A | Ben Sherman | Tripping | 2 |
2 | 6:35 | Los Angeles Jr Kings 8A-1 | John Perry | Tripping | 2 |
2 | 1:50 | Orange County Hockey Club 8A | Dylan Contreras | High-Sticking | 2 |
3 | 9:39 | Los Angeles Jr Kings 8A-1 | John Perry | Body Check | 2 |
3 | 8:34 | Orange County Hockey Club 8A | Naveen Gupta | Tripping | 2 |
3 | 3:18 | Orange County Hockey Club 8A | Braden Shetland | Body Check | 2 |
3 | 2:09 | Orange County Hockey Club 8A | Ben Sherman | Slashing | 2 |
Game Number: 1301