Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
1 | 2 | 3 | Final | |
---|---|---|---|---|
Los Angeles Jr Kings 8A-1 | 0 | 0 | 0 | 0 |
Wildcats-1 | 3 | 5 | 5 | 13 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Los Angeles Jr Kings 8A-1 | 1 | 1 | 0 | 2 |
Wildcats-1 | 8 | 10 | 9 | 27 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 7:57 | Wildcats-1 | Noah Lachance | Ryan Gumlia | |
1 | 2:04 | Wildcats-1 | Victor I Mankovetskiy | ||
1 | 04.4 | Wildcats-1 | James C Guarino | ||
2 | 9:29 | Wildcats-1 | Elizabeth Johnson | ||
2 | 9:27 | Wildcats-1 | Ryan Stampfli | James C Guarino | Blake T Tallas |
2 | 6:59 | Wildcats-1 | Ryan Gumlia | Ryan T Johnson | Elizabeth Johnson |
2 | 5:44 | Wildcats-1 | Blake T Tallas | James C Guarino | |
2 | 1:39 | Wildcats-1 | Noah Lachance | ||
3 | 8:46 | Wildcats-1 | Victor I Mankovetskiy | ||
3 | 7:47 | Wildcats-1 | Ryan T Johnson | ||
3 | 5:40 | Wildcats-1 | Cole J Gehringer | Blake T Tallas | |
3 | 4:12 | Wildcats-1 | James C Guarino | Alexander M Moroz | |
3 | 2:02 | Wildcats-1 | Victor I Mankovetskiy |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 9:34 | Wildcats-1 | Alexander Moroz | Hooking | 2 |
1 | 7:00 | Los Angeles Jr Kings 8A-1 | Milkas Marinos | Tripping | 2 |
1 | 6:00 | Wildcats-1 | Tate Jackson | Tripping | 2 |
2 | 4:59 | Wildcats-1 | Alexander Moroz | Roughing | 2 |
2 | 3:13 | Los Angeles Jr Kings 8A-1 | John Perry | Tripping | 2 |
3 | 10:28 | Wildcats-1 | Alexander Moroz | Roughing | 2 |
Game Number: 1308