Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
1 | 2 | 3 | Final | |
---|---|---|---|---|
Phoenix Firebirds | 0 | 0 | 2 | 2 |
Phoenix Coyotes 2000 | 0 | 0 | 1 | 1 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Phoenix Firebirds | 3 | 6 | 7 | 16 |
Phoenix Coyotes 2000 | 3 | 6 | 5 | 14 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
3 | 8:16 | Phoenix Firebirds | Spencer Berkley | Logan Bellar | |
3 | 4:55 | Phoenix Firebirds | Derek Nelson | ||
3 | 1:51 | Phoenix Coyotes 2000 | Daniela Grendron | Liam P Okanski | Gabrien Sumpter |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 12:49 | Phoenix Coyotes 2000 | Grant Ziegler | Interference | 2 |
1 | 4:15 | Phoenix Firebirds | Adam Bricker | Roughing | 2 |
2 | 5:28 | Phoenix Firebirds | Adam Bricker | Tripping | 2 |
2 | 4:03 | Phoenix Coyotes 2000 | Chase Steele | Hooking | 2 |
2 | 2:31 | Phoenix Coyotes 2000 | Braxton Nohr | Too Many Men | 2 |
3 | 7:05 | Phoenix Firebirds | Tristan Hadley | Roughing | 2 |
1 | Armand Charland (G) |
32 | Tristan Hadley (G) |
26 | Dante Bagnasco |
29 | Chase Kimball |
88 | Logan Bellar |
2 | Alexander Krupinsky |
25 | Spencer Berkley |
9 | Kyle Mitchell |
3 | Michael Bloom |
39 | Patrick Murphey |
48 | Adam Bricker |
HC | Aaron Nelson |
4 | Sean Bunting |
27 | Derek Nelson |
97 | Cooper Newlin |
AC | Ronald Filion |
20 | Luciano Pascale |
22 | Kole Goldberg |
18 | Kris Pietroniro |
HC | Sean Whyte |
31 | Taz Joplin (G) |
30 | Zachary Wilcox (G) |
HC | Sean Bonini |
44 | Cameron Power |
AC | Petr Chytka |
9 | Hayden Ripley |
19 | Daniela Grendron |
AC | Shaun Ripley |
AC | Jon Haven |
77 | Lukas Schwindt |
25 | Stefan Hawkins |
21 | Preston Stafford |
20 | Chase Steele |
88 | Alberto Moreno |
12 | Gabrien Sumpter |
1 | Braxton Nohr |
2 | Liam P Okanski |
4 | Grant Ziegler |
Game Number: 1326