California Golden Bears 14AA-1 at LA Hockey Club 1 (14U AA)

Sat 02/18/12 07:30PM, KHS A

Scorekeeper Referee 1 Referee 2

Game Results (UnKnown)

1 2 3 Final
California Golden Bears 14AA-1 3 0 0 3
LA Hockey Club 1 1 3 1 5

Shots On Goal

1 2 3 Total
California Golden Bears 14AA-1 9 0 0 9
LA Hockey Club 1 11 18 7 36

Penalties

P Time Team Player Infraction Min
1 12:36 LA Hockey Club 1 Chase Durkee Tripping 2
1 10:31 California Golden Bears 14AA-1 Tadeh Grigorian Cross-Checking 2
1 7:14 LA Hockey Club 1 Parker Andrews Roughing 2
1 7:14 California Golden Bears 14AA-1 Tadeh Grigorian Unsportsmanlike 2
1 5:35 California Golden Bears 14AA-1 Hank Andrews Delay of Game PS
1 3:13 LA Hockey Club 1 Patrick Standel Slashing 2
1 1:00 California Golden Bears 14AA-1 Arthur Clark Slashing 2
1 06.1 LA Hockey Club 1 Tyler Hawk Roughing 2
1 06.1 LA Hockey Club 1 Joshua Chance Roughing 2
1 06.1 California Golden Bears 14AA-1 Quillian Prenderville Roughing 2
2 5:31 LA Hockey Club 1 Patrick Standel Hooking 2
2 4:03 LA Hockey Club 1 Joshua Chance Roughing 2
2 4:03 California Golden Bears 14AA-1 Kane Toriumi Roughing 2
2 4:03 California Golden Bears 14AA-1 Kane Toriumi Roughing 2
2 4:03 California Golden Bears 14AA-1 Tadeh Grigorian Roughing 2
3 9:05 California Golden Bears 14AA-1 Tadeh Grigorian Holding 2
3 9:05 California Golden Bears 14AA-1 Tadeh Grigorian Unsportsmanlike 10
3 9:05 California Golden Bears 14AA-1 Tadeh Grigorian Excessive Penalties GM
3 8:32 California Golden Bears 14AA-1 Arthur Clark Unsportsmanlike 2
3 4:58 California Golden Bears 14AA-1 Weston Goodman Roughing 2
3 49.2 California Golden Bears 14AA-1 Quillian Prenderville Cross-Checking 2
3 06.5 LA Hockey Club 1 Tristan Simmons Roughing 2
3 06.5 LA Hockey Club 1 Parker Andrews Roughing 2
3 06.5 California Golden Bears 14AA-1 Weston Goodman Roughing 2
3 06.5 California Golden Bears 14AA-1 Unknown Excessive Penalties (Coach) GM
3 06.5 California Golden Bears 14AA-1 Christopher Dunlop Roughing 2

Game Number: 1719