| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SoCal Titans | 0 | 0 | 0 | 0 |
| Mission AZ | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SoCal Titans | 5 | 3 | 6 | 14 |
| Mission AZ | 5 | 8 | 14 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 4:34 | Mission AZ | Thomas Peterson | Hunter Whitney |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:00 | Mission AZ | Wyler Yancy | Tripping | 2 |
| 2 | 11:21 | Mission AZ | Wyler Yancy | Boarding | 2 |
| 2 | 8:25 | SoCal Titans | Noah Bleichner | Interference | 2 |
| 2 | 1:54 | Mission AZ | Matthew Tweten | Boarding | 2 |
| 3 | 12:09 | Mission AZ | Tanner Paterno | Tripping | 2 |
| 3 | 4:08 | Mission AZ | Tanner Paterno | High-Sticking | 2 |
| 12 | Mateo Bejarano |
| 66 | John Michael Laurin |
| 44 | Ross Husch |
| 9 | Yossi Freeman |
| 14 | Alex Vannelli |
| 29 | Kane Paxton (G) |
| 11 | Noah Bleichner |
| 26 | Trent Cowden |
| 20 | Liam Gallant |
| 33 | Brandon De wolf (G) |
| 17 | Joey Herder |
| 64 | Adam Hulsey |
| 21 | Blake Bourelle |
| 16 | Michael Dnistran |
| 19 | Cameron Leisen |
| 67 | Joey Piroli |
| 86 | Bj Gabledon |
| 97 | Jake Nelson |
| 2 | Benjamin G Michaels |
| 31 | Michael Norris (G) |
| 35 | Issac Ritchel (G) |
| 20 | Zachary Averill |
| 14 | Eddie Cannon |
| 18 | Grantyte Ferch |
| 61 | Tanner Paterno |
| 28 | Nathan Frick |
| 13 | Thomas Peterson |
| 48 | Preston Garcia |
| 12 | Sam Goff |
| 8 | Benjamin Sarbacker |
| 55 | Chase Jeffery |
| 10 | Blake Sutton |
| 3 | Matthew Tweten |
| 19 | Eathan Miller |
| 29 | Hunter Whitney |
| 9 | Austin Mills |
| 44 | Wyler Yancy |
Game Number: 1743