10U B · Sun 01/14/24 07:00 AM · Tahoe Blue Center
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | — | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10B | 0 | 0 | 0 | 0 |
| Lake Tahoe Grizzlies 10B | 2 | 4 | 4 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10B | 4 | 3 | 0 | 7 |
| Lake Tahoe Grizzlies 10B | 5 | 11 | 8 | 24 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 8:37 | Bodhi Burkholder | |
| 1 | 2:23 | Bodhi Burkholder | |
| 2 | 8:04 | Sadie J Budgell | Trig C Roverud |
| 2 | 4:33 | Gratia A Guy | Bodhi Burkholder |
| 2 | 34.5 | Trig C Roverud | Bodhi Burkholder, Easton A Luis |
| 2 | 20.2 | Kaden W Nelson | Spencer C Chavarria |
| 3 | 11:33 | Trig C Roverud | Aleck M Christ |
| 3 | 10:11 | Bodhi Burkholder | Trig C Roverud |
| 3 | 1:11 | Spencer C Chavarria |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 2 | 9:20 | Sophia Napolitano | Hooking | 2 |
| 2 | 5:19 | — | Unsportsmanlike | 2 |
| 3 | 13:52 | Evelyn Jeffers | Tripping | 2 |
| 6 | Sophia I Napolitano Hooking |
| 25 | Evelyn J Jeffers Tripping |
| 13 | Samiyah Brown |
| 65 | Wayne L Martinez |
| 21 | Levi A Prater |
| AC | Ryan Prater |
| 63 | Joseph L Chin |
| AC | Craig Sweeney |
| 89 | Keegan Sweeney |
| 51 | Steven Y Liu (G) |
| 49 | Mishka Agrawal |
| 96 | Dylan Vergara |
| 22 | David A De legarra |
| 48 | Landon D Torrecilla |
| 8 | Aparajith Srikkanth (G) |
| 2 | Bodhi Burkholder 3G+2A |
| 33 | Trig C Roverud 2G+2A |
| 80 | Spencer C Chavarria 1G+1A |
| 14 | Kaden W Nelson 1G |
| 81 | Gratia A Guy 1G |
| 91 | Sadie J Budgell 1G |
| 11 | Aleck M Christ 1A |
| 50 | Easton A Luis 1A |
| 72 | Rian S Patel |
| 7 | Griffin Elliott |
| HC | Kenneth R Wood |
| 16 | Finn Budgell (G) |
| 88 | Robert I Lufkin |
| 37 | Tucker R Turle |
| 64 | Jackson J Ficeto |
| 22 | Mia Watada |
| 4 | Nolan D Haden |
| 26 | Mackenzie L Wetenkamp |
Game Number: 42465