14U AA · Sun 10/24/21 09:30 AM · Ice Station Valencia, NHL Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | — | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Goldrush Hockey Club 14AA | 1 | 2 | 1 | 4 |
| California Golden Bears 14AA-1 | 0 | 3 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Goldrush Hockey Club 14AA | 7 | 11 | 7 | 25 |
| California Golden Bears 14AA-1 | 6 | 11 | 8 | 25 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 6:06 | Aidan J Zakaria | Cassius T Millett |
| 2 | 14:28 | Aaron M Karns | Rowan M Pilkenroth, Hugo C Owens |
| 2 | 14:18 | Kentaro J Kubota | Trenton J Mayer |
| 2 | 13:27 | Beckett Kristensen | Daniel A Fridlyand |
| 2 | 10:27 | Aidan J Zakaria | Cassius T Millett, Jonathan A Gomez |
| 2 | 2:41 | Colin P Lundie | |
| 3 | 15:30 | Isaiah T Ellender | Hugo C Owens |
| 3 | 12:22 | Colin P Lundie | Daniel A Fridlyand, Isaiah T Ellender |
| 3 | 8:52 | Aidan J Zakaria | Andrew J Olgin |
| 3 | 4:11 | Isaiah T Ellender | Colin P Lundie, Hugo C Owens |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 1 | 10:25 | Daniel Fridlyand | Roughing | 2 |
| 1 | 15.9 | Andrew Olgin | Slashing | 2 |
| 2 | 12:37 | Colin Lundie | Roughing | 2 |
| 3 | 47.6 | Colin Lundie | Holding | 2 |
| 3 | 00.0 | Rowan Pilkenroth | Cross-Checking | 2 |
| 3 | 00.0 | Daniel Fridlyand | Unsportsmanlike | 10 |
| 9 | Aidan J Zakaria 3G |
| 67 | Cassius T Millett 2A |
| 86 | Kentaro J Kubota 1G |
| 12 | Andrew J Olgin 1A, Slashing |
| 33 | Jonathan A Gomez 1A |
| 13 | Trenton J Mayer 1A |
| 31 | Tate R Button (G) |
| 10 | Andrew J Aldrich |
| 8 | Nathan S Elliott |
| 4 | Casey S Gregory |
| 6 | Christopher Feider |
| 22 | Hudson J Zalewski |
| AC | Matthew Beaty |
| 89 | Aaron C Keener |
| AC | Kaelin C Groon |
| 73 | Reed W Arthur (G) |
| AC | James M Burcar |
| AC | Lawrence D Barron |
| 17 | Caleb M Gorey |
| 63 | Liam Roe Kozorovitsky |
| 87 | Colin P Lundie 2G+1A, Roughing, Holding |
| 71 | Isaiah T Ellender 2G+1A |
| 9 | Hugo C Owens 3A |
| 63 | Daniel A Fridlyand 2A, Roughing, Unsportsmanlike |
| 21 | Beckett Kristensen 1G |
| 18 | Aaron M Karns 1G |
| 27 | Rowan M Pilkenroth 1A, Cross-Checking |
| AC | Roman A Nash |
| AC | Jong Soo Park |
| 8 | Ray Chen |
| 24 | Zachary J Tsai |
| 35 | Jackson R Grill (G) |
| 37 | Tanner H Braden |
| 10 | Hayden R Hoffmaster |
| 85 | Cameron J Rosenberg |
| 31 | Gavin V Markgraf (G) |
| HC | Justin A apcar Blaszak |
| 91 | Carson Iseri |
| 77 | Masanori N Black |
| 88 | Ryan G Kochout |
| AC | Trevor A Tracy |
| 7 | Ethan J Stein |
Game Number: 27137