Golden State Elite 14AA-2 at Tri-Valley Bulls 14AA-1 (14U AA)

Fri 09/16/22 01:30PM, Vacaville Mason

Scorekeeper Referee 1 Referee 2
Timothy Lyon

Game Results (Final)

1 2 3 Final
Golden State Elite 14AA-2 3 3 1 7
Tri-Valley Bulls 14AA-1 0 0 0 0

Shots On Goal

1 2 3 Total
Golden State Elite 14AA-2 21 17 17 55
Tri-Valley Bulls 14AA-1 3 2 5 10

Penalties

P Time Team Player Infraction Min
1 10:27 Tri-Valley Bulls 14AA-1 Jacob Vukman Interference 2
1 7:10 Golden State Elite 14AA-2 Ryland Wright Roughing 2
1 6:41 Golden State Elite 14AA-2 Nolan Kinder Roughing 2
1 3:40 Tri-Valley Bulls 14AA-1 Kayla Baumann-norris Interference 2
1 1:00 Golden State Elite 14AA-2 Caden Floyd High-Sticking 2
2 11:36 Tri-Valley Bulls 14AA-1 Cameron Mansell Roughing 2
2 4:35 Golden State Elite 14AA-2 Volodymyr Tatsii Roughing 2
2 4:22 Tri-Valley Bulls 14AA-1 Laird Spaulding Tripping 2
2 1:05 Golden State Elite 14AA-2 Jilian Klein Tripping 2
3 14:59 Golden State Elite 14AA-2 Unknown Too Many Men 2
3 12:38 Tri-Valley Bulls 14AA-1 Nathan Brown Hooking 2
3 8:42 Tri-Valley Bulls 14AA-1 Nathan Brown Tripping 2
3 8:16 Golden State Elite 14AA-2 Nolan Kinder Interference 2
3 8:04 Golden State Elite 14AA-2 Daniel Chang Roughing 2
3 3:22 Tri-Valley Bulls 14AA-1 Cameron Mansell Hooking 2

Game Number: 30593