| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Skylar Bryson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| California Wave 18AA | 2 | 3 | 3 | 8 |
| Oakland Bears 18AA | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| California Wave 18AA | 10 | 14 | 12 | 36 |
| Oakland Bears 18AA | 2 | 3 | 7 | 12 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:52 | Oakland Bears 18AA | Christopher Colwell | Interference | 2 |
| 1 | 9:52 | California Wave 18AA | Timothy Kovacevic | Interference | 2 |
| 2 | 11:38 | Oakland Bears 18AA | Andres Mackthon | Cross-Checking | 2 |
| 2 | 11:38 | Oakland Bears 18AA | Andres Mackthon | Unsportsmanlike | 10 |
| 2 | 11:38 | California Wave 18AA | Connor Lokus | Roughing | 2 |
| 3 | 3:32 | Oakland Bears 18AA | Andres Mackthon | Holding | 2 |
| 3 | 3:32 | California Wave 18AA | Daniel Vanheuven | Holding | 2 |
| 3 | 22.1 | California Wave 18AA | Keanu Maunula | Obscene Gesture | GM |
Game Number: 13832