Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
1 | 2 | 3 | Final | |
---|---|---|---|---|
Ventura Mariners 14AA | 0 | 4 | 2 | 6 |
Junior Reign 14AA-1 | 0 | 1 | 0 | 1 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Ventura Mariners 14AA | 12 | 16 | 13 | 41 |
Junior Reign 14AA-1 | 3 | 12 | 2 | 17 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
2 | 14:08 | Ventura Mariners 14AA | Colton J Antzoulatos | Conner L Souza | Seth J Gordon |
2 | 13:45 | Ventura Mariners 14AA | Trevor Castino | Derek J Rassell | Caden D Henrikson |
2 | 13:26 | Ventura Mariners 14AA | Derek J Rassell | Caden D Henrikson | Trevor Castino |
2 | 6:06 | Junior Reign 14AA-1 | Nichollas F Nelson | Cole J Behseresht | |
2 | 2:38 | Ventura Mariners 14AA | Matthew R Stefureak | Conner L Souza | |
3 | 14:37 | Ventura Mariners 14AA | Trevor Castino | Derek J Rassell | Caden D Henrikson |
3 | 14:11 | Ventura Mariners 14AA | Trevor Castino | Nicholas G Dufek | John J Duhadway |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 3:41 | Junior Reign 14AA-1 | Raymond Crowell | Boarding | 2 |
1 | 3:41 | Junior Reign 14AA-1 | Raymond Crowell | Boarding (Misc) | 10 |
3 | 6:14 | Junior Reign 14AA-1 | Nichollas Nelson | Tripping | 2 |
Game Number: 14282