Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
1 | 2 | 3 | Final | |
---|---|---|---|---|
Ontario Moose 18AA | 0 | 0 | 0 | 0 |
San Jose Jr Sharks 18AA | 3 | 3 | 3 | 9 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Ontario Moose 18AA | 5 | 6 | 0 | 11 |
San Jose Jr Sharks 18AA | 15 | 14 | 9 | 38 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 12:34 | San Jose Jr Sharks 18AA | Fintan A Stevens | Damien J Austin | Ishaan S Khatkar |
1 | 12:04 | San Jose Jr Sharks 18AA | Ishaan S Khatkar | Logan S Defreitas | |
1 | 6:08 | San Jose Jr Sharks 18AA | Damien J Austin | Ishaan S Khatkar | Zackary T Kreulen |
2 | 14:48 | San Jose Jr Sharks 18AA | Svante Aretun | Ishaan S Khatkar | |
2 | 12:25 | San Jose Jr Sharks 18AA | Kameron A Jacob | ||
2 | 11:18 | San Jose Jr Sharks 18AA | Damien J Austin | Justin W Zhang | |
3 | 10:23 | San Jose Jr Sharks 18AA | Kameron A Jacob | Damien J Austin | Justin W Zhang |
3 | 5:46 | San Jose Jr Sharks 18AA | Zackary T Kreulen | ||
3 | 16.5 | San Jose Jr Sharks 18AA | Jonathan D Sherry |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 9:29 | San Jose Jr Sharks 18AA | Unknown | Interference | 2 |
1 | 8:07 | Ontario Moose 18AA | Grant Sturdevant | Slashing | 2 |
2 | 15:25 | San Jose Jr Sharks 18AA | Diego Delgado-olson | Roughing | 2 |
2 | 23.5 | San Jose Jr Sharks 18AA | Diego Delgado-olson | Interference | 2 |
3 | 12:17 | Ontario Moose 18AA | Sean Behseresht | Hooking | 2 |
3 | 8:33 | San Jose Jr Sharks 18AA | Damien Austin | Hooking | 2 |
3 | 1:45 | San Jose Jr Sharks 18AA | Svante Aretun | Roughing | 2 |
3 | 1:45 | Ontario Moose 18AA | Grant Sturdevant | Holding | 2 |
Game Number: 27154