Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
1 | 2 | 3 | Final | |
---|---|---|---|---|
San Jose Jr Sharks 18AA | 0 | 0 | 3 | 3 |
Orange County Hockey Club 18AA | 2 | 1 | 1 | 4 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
San Jose Jr Sharks 18AA | 10 | 8 | 10 | 28 |
Orange County Hockey Club 18AA | 13 | 12 | 14 | 39 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 14:28 | Orange County Hockey Club 18AA | Sergio Lopez | Wesley K Foster | |
1 | 11:53 | Orange County Hockey Club 18AA | Duncan E Needham | Owen W Holder | |
2 | 1:49 | Orange County Hockey Club 18AA | Ezra M Hendricks | Kyle L Warwick | Aedan M Proof |
3 | 9:30 | San Jose Jr Sharks 18AA | Fintan A Stevens | Kameron A Jacob | |
3 | 2:05 | San Jose Jr Sharks 18AA | Damien J Austin | Jonah D Kim | |
3 | 16.7 | Orange County Hockey Club 18AA | Ryan W Lee | ||
3 | 00.0 | San Jose Jr Sharks 18AA | Damien J Austin | Svante Aretun |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 8:31 | San Jose Jr Sharks 18AA | Svante Aretun | Cross-Checking | 2 |
1 | 5:00 | San Jose Jr Sharks 18AA | Kameron Jacob | Tripping | 2 |
2 | 12:52 | Orange County Hockey Club 18AA | Owen Holder | Roughing | 2 |
2 | 12:02 | Orange County Hockey Club 18AA | Ezra Hendricks | Hooking | 2 |
2 | 3:34 | San Jose Jr Sharks 18AA | Svante Aretun | Slashing | 2 |
2 | 2:16 | San Jose Jr Sharks 18AA | Fintan Stevens | Interference | 2 |
2 | 1:33 | Orange County Hockey Club 18AA | Wesley Foster | Hooking | 2 |
Game Number: 27176