14U AA · Sun 01/09/22 08:15 AM · Ice Station Valencia, Oly Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | Kristena Wampler | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Anaheim Jr Ducks 14AA-1 | 0 | 2 | 2 | 4 |
| Goldrush Hockey Club 14AA | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Anaheim Jr Ducks 14AA-1 | 6 | 6 | 8 | 20 |
| Goldrush Hockey Club 14AA | 6 | 6 | 7 | 19 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 2 | 15:32 | Logan T Basciano | Titus L Voong |
| 2 | 14:30 | Nathan S Elliott | Liam Roe Kozorovitsky |
| 2 | 10:22 | Enoch S Oh | Ethan N Barela |
| 2 | 2:36 | Casey S Gregory | |
| 3 | 10:04 | Luke T Torres | Titus L Voong |
| 3 | 6:12 | Nathan S Elliott | |
| 3 | 1:10 | Conor Rosser | Logan T Basciano, Titus L Voong |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 1 | 13:57 | Andrew Olgin | Interference | 2 |
| 1 | 7:24 | Hudson Zalewski | Interference | 2 |
| 2 | 5:26 | Gabriel Yee | Tripping | 2 |
| 2 | 4:59 | Xiaoze Wang | Kneeing | 2 |
| 3 | 7:32 | Enoch Oh | Interference | 2 |
| 3 | 6:12 | Dominic Francisco | Roughing | 2 |
| 3 | 6:03 | Tristan Vancamp | Unsportsmanlike | 2 |
| 3 | 1:49 | Aaron Keener | Tripping | 2 |
| 3 | 1:49 | Aidan Zakaria | Tripping | 2 |
| 64 | Titus L Voong 3A |
| 37 | Logan T Basciano 1G+1A |
| 74 | Enoch S Oh 1G, Interference |
| 72 | Conor Rosser 1G |
| 57 | Luke T Torres 1G |
| 4 | Ethan N Barela 1A |
| 31 | Tristan B Vancamp (G) Unsportsmanlike |
| 92 | Gabriel P Yee Tripping |
| 2 | Xiaoze Wang Kneeing |
| 18 | Dominic S Francisco Roughing |
| AC | David T Walker |
| AC | Yevgeniy Kabanets |
| 19 | Cole H Bishow |
| 1 | Jake N Farnham (G) |
| 87 | Owen Q Jimenez |
| AC | Chase I Reddin |
| 34 | Mattias L Allan |
| 88 | Bingxuan Cheng |
| HC | Alexandr Vasilevskiy |
| 7 | Arthur T Mccown |
| 8 | Nathan S Elliott 2G |
| 4 | Casey S Gregory 1G |
| 63 | Liam Roe Kozorovitsky 1A |
| 9 | Aidan J Zakaria Tripping |
| 12 | Andrew J Olgin Interference |
| 22 | Hudson J Zalewski Interference |
| 89 | Aaron C Keener Tripping |
| 86 | Kentaro J Kubota |
| 31 | Tate R Button (G) |
| 10 | Andrew J Aldrich |
| 6 | Christopher Feider |
| 67 | Cassius T Millett |
| AC | Matthew Beaty |
| 13 | Trenton J Mayer |
| 71 | Alexey D Demin |
| AC | Kaelin C Groon |
| 73 | Reed W Arthur (G) |
| AC | James M Burcar |
| AC | Lawrence D Barron |
Game Number: 27991