18U AA · Sun 02/11/24 11:00 AM · Iceoplex Simi Valley, NHL Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | — | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Anaheim Jr Ducks 18AA | 0 | 0 | 0 | None |
| Tri Valley Bulls 18AA | 0 | 0 | 0 | None |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Anaheim Jr Ducks 18AA | 0 | 0 | 0 | 0 |
| Tri Valley Bulls 18AA | 0 | 0 | 0 | 0 |
Game Number: 41044