Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
William Galeher |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Anaheim Jr Ducks 14AA-2 | 2 | 1 | 0 | 3 |
San Jose Jr Sharks 14AA | 1 | 0 | 0 | 1 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Anaheim Jr Ducks 14AA-2 | 4 | 10 | 5 | 19 |
San Jose Jr Sharks 14AA | 5 | 4 | 4 | 13 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 11:52 | Anaheim Jr Ducks 14AA-2 | Dmitry Yagodin | William H Grace | Jackson D Deleon |
1 | 9:07 | Anaheim Jr Ducks 14AA-2 | Zain Saleh | Jaxon S Tran | |
1 | 5:16 | San Jose Jr Sharks 14AA | Jonathan J Ho | Jacob Chu | |
2 | 11:34 | Anaheim Jr Ducks 14AA-2 | Zain Saleh | Mark Morozov |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 8:26 | San Jose Jr Sharks 14AA | Quincy Quattlebaum | Tripping | 2 |
1 | 4:34 | Anaheim Jr Ducks 14AA-2 | William Grace | Slashing | 2 |
2 | 13:05 | San Jose Jr Sharks 14AA | Quincy Quattlebaum | Slashing | 2 |
2 | 4:40 | San Jose Jr Sharks 14AA | Duncan Ross | Hooking | 2 |
3 | 13:25 | San Jose Jr Sharks 14AA | Oliver Bell | Elbowing | 2 |
3 | 6:14 | San Jose Jr Sharks 14AA | Quincy Quattlebaum | Interference | 2 |
17 | Derek S Song |
19 | Oliver Poho |
01 | Patrick T Decca (G) |
25 | Michael T Lagos (G) |
97 | Kasra N Azimi |
08 | Aiden M Mcbain |
98 | Maddox E Bonovitz |
42 | Mark Morozov |
07 | Trevor J Peters |
18 | Jackson D Deleon |
AC | Mason P Eskenazi |
71 | Calvin Rebel |
12 | Luke A Franklin |
96 | Zain Saleh |
AC | William H Grace |
68 | Max F Hurney |
88 | Jaxon S Tran |
27 | Noah D Wright |
HC | Taylor C Love |
47 | Dmitry Yagodin |
03 | Max W Marino |
24 | Nolan Johnston Lee |
86 | Owen A Garcia |
88 | Jonathan J Ho |
53 | Jacob Chu |
61 | Callum J Ortiz |
93 | Duncan H Ross |
32 | Mio S Pham |
47 | Ronin L Estrada |
HC | Gabriel T De la rosa |
66 | Steve Stevenson |
68 | Quincy K Quattlebaum |
71 | Aleksei Ryabchenko |
57 | Maxwell D Pfenninger |
40 | David A Sass (G) |
42 | Samuel A Keefer |
80 | Thomas J Vurich (G) |
22 | Oliver Bell |
Game Number: 45111