Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Joseph Dibble | Elvis Hernandez |
1 | 2 | 3 | Final | |
---|---|---|---|---|
San Jose Jr Sharks 16A-1 | 6 | 4 | 1 | 11 |
Arvada Arvada 16A | 0 | 0 | 0 | 0 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
San Jose Jr Sharks 16A-1 | 25 | 19 | 22 | 66 |
Arvada Arvada 16A | 10 | 6 | 4 | 20 |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 8:16 | San Jose Jr Sharks 16A-1 | Marques Murillo | Roughing | 2 |
1 | 6:04 | Arvada Arvada 16A | Hudson Joy | Roughing | 2 |
1 | Colin Lamielle (G) |
AC | Christopher A Brown |
19 | Weston Jack |
7 | Logan Brown |
3 | Hudson Joy |
27 | Nolan Feir |
16 | Cora Grolnic |
AC | John Mckibbon |
22 | Austin Hardman |
13 | Derian Orris |
68 | Jacob Hoenmans |
63 | Sean Scanlon |
HC | Scott Hoenmans |
90 | Bodhi Schiffbauer |
17 | Callum Hord |
8 | Kellen Stewart |
97 | Zachary Hornung |
15 | Jack Griggs |
77 | Beau Work |
Game Number: 41578