14U B · Sat 04/02/22 03:45 PM · Riverside Ice, A Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | — | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Santa Barbara Ice Hawks 14A | 0 | 0 | 0 | None |
| Ventura Mariners 14A-1 | 0 | 0 | 0 | None |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Santa Barbara Ice Hawks 14A | 0 | 0 | 0 | 0 |
| Ventura Mariners 14A-1 | 0 | 0 | 0 | 0 |
Game Number: 28957