| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jacob Monson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 12-3 | 0 | 0 | 0 | 0 |
| Aliso Viejo Avalanche 12BB | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 12-3 | 4 | 3 | 5 | 12 |
| Aliso Viejo Avalanche 12BB | 7 | 14 | 15 | 36 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 7:42 | Aliso Viejo Avalanche 12BB | Dylan S Bee | Brennan M Siderius | |
| 3 | 07.5 | Aliso Viejo Avalanche 12BB | Brec Bozzone |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 00.0 | Tri Valley Blue Devils 12BB | Ian Okelley | Tripping | 2 |
| 2 | 13:27 | Tri Valley Blue Devils 12BB | Levi Prater | Tripping | 2 |
| 2 | 12:30 | Aliso Viejo Avalanche 12BB | Graham Sugg | Tripping | 2 |
| 2 | 5:05 | Tri Valley Blue Devils 12BB | Levi Prater | Tripping | 2 |
| 2 | 3:02 | Tri Valley Blue Devils 12BB | Keira Mcdonell | Roughing | 2 |
| 2 | 49.3 | Aliso Viejo Avalanche 12BB | Mason Strychaz | Tripping | 2 |
| 3 | 8:44 | Tri Valley Blue Devils 12BB | Dexter Chen | Body Check | 2 |
| 3 | 3:31 | Tri Valley Blue Devils 12BB | Ian Okelley | Body Check | 2 |
Game Number: 48952