| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Mcgrew |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 12-3 | 1 | 1 | 1 | 3 |
| Santa Barbara Ice Hawks 12A | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 12-3 | 3 | 7 | 5 | 15 |
| Santa Barbara Ice Hawks 12A | 8 | 6 | 9 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:12 | Santa Barbara Ice Hawks 12A | Elisey M Shestoperov | ||
| 1 | 51.6 | Santa Barbara Ice Hawks 12A | Jacob R Gray | ||
| 2 | 13:06 | Santa Barbara Ice Hawks 12A | Jacob R Gray | Hunter S Carlson | Ryan Lovette |
| 2 | 9:20 | Santa Barbara Ice Hawks 12A | Jason T Feinberg | Elisey M Shestoperov | |
| 2 | 8:02 | Santa Barbara Ice Hawks 12A | Fletcher T Ellis | ||
| 3 | 14:09 | Santa Barbara Ice Hawks 12A | Jason T Feinberg | Westley E Buchanan | |
| 3 | 9:47 | Santa Barbara Ice Hawks 12A | Jax A Quezada | Nathan C Kubanet | |
| 3 | 3:03 | Santa Barbara Ice Hawks 12A | Jax A Quezada |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:12 | Tri Valley Blue Devils 12BB | Westley Buchanan | Tripping | 2 |
| 2 | 9:55 | Santa Barbara Ice Hawks 12BB | Grant Thompson | Tripping | 2 |
| 2 | 8:33 | Tri Valley Blue Devils 12BB | Preston Dominguez | Checking from Behind | 2 |
| 2 | 8:33 | Tri Valley Blue Devils 12BB | Preston Dominguez | CFB Misconduct | 10 |
| 2 | 7:03 | Tri Valley Blue Devils 12BB | Ian Okelley | Tripping | 2 |
| 2 | 6:12 | Santa Barbara Ice Hawks 12BB | Jacob Gray | Roughing | 2 |
| 2 | 5:01 | Santa Barbara Ice Hawks 12BB | Colton Vogel | Too Many Men | 2 |
| 3 | 6:24 | Santa Barbara Ice Hawks 12BB | Grant Thompson | Tripping | 2 |
| 3 | 2:17 | Tri Valley Blue Devils 12BB | Ian Okelley | Body Check | 2 |
| 3 | 1:24 | Santa Barbara Ice Hawks 12BB | Tate Kolber | Slashing | 2 |
Game Number: 49299