Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Eric Russell |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Santa Rosa Flyers 10BB | 0 | 1 | 0 | 1 |
Vacaville Jets 10BB | 4 | 2 | 1 | 7 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Santa Rosa Flyers 10BB | 1 | 2 | 0 | 3 |
Vacaville Jets 10BB | 19 | 15 | 13 | 47 |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
2 | 10:33 | Vacaville Jets 10BB | Roman Rivera | Interference | 2 |
2 | 9:42 | Vacaville Jets 10BB | Donovan Eden | Tripping | 2 |
2 | 4:19 | Santa Rosa Flyers 10BB | Clayton Billeter | Tripping | 2 |
3 | 4:21 | Santa Rosa Flyers 10BB | Colt Renshaw | Tripping | 2 |
30 | Vincenzo P Hatcher |
9 | Jaxon L Schultz |
61 | Cameron R Canepa |
HC | Chad Canepa |
44 | Chance D Odonnell |
10 | Waylon D Walton |
77 | Dwight E Mayhew |
59 | Isaac J Schreiber |
5 | Clayton M Billeter |
AC | Thomas J Billeter |
12 | Colt W Renshaw |
93 | Bodhi Fialk |
AC | James Fialk |
80 | Vivian D Gilardi (G) |
25 | Kellan F Conneely |
66 | Graham W Kelchen |
17 | Ryder E Falk |
Game Number: 48989