Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Quincy K Quattlebaum |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Coachella Valley Jr Firebirds 12B-1 | 0 | 1 | 3 | 4 |
Mammoth Stars 12B | 0 | 1 | 0 | 1 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Coachella Valley Jr Firebirds 12B-1 | 5 | 9 | 8 | 22 |
Mammoth Stars 12B | 7 | 3 | 4 | 14 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
2 | 13:33 | Coachella Valley Jr Firebirds 12B-1 | William C Berkeley | Presley N Warren | |
2 | 10:33 | Mammoth Stars 12B | Blaise E Pondella | ||
3 | 7:33 | Coachella Valley Jr Firebirds 12B-1 | Luca D Alvarado | ||
3 | 5:22 | Coachella Valley Jr Firebirds 12B-1 | Ethan Choi | Elizabeth Mcdermott | |
3 | 1:31 | Coachella Valley Jr Firebirds 12B-1 | Nathaniel E Limones |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 8:02 | Mammoth Stars 12B | Maverick Taylor | Tripping | 2 |
2 | 11:36 | Mammoth Stars 12B | Noah Geffre | Roughing | 2 |
2 | 1:42 | Mammoth Stars 12B | Dalila Sexton | Tripping | 2 |
3 | 13:36 | Mammoth Stars 12B | Gavin Gillespie | Interference | 2 |
3 | 1:48 | Mammoth Stars 12B | Noah Geffre | Roughing | 2 |
Game Number: 49011