HS Jr Varsity · Sat 10/01/22 04:10 PM · Pickwick Ice
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | Andrew Goldstein | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| JV Las Vegas Storm | 5 | 2 | 1 | 8 |
| JV Burbank Cougars | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| JV Las Vegas Storm | 14 | 17 | 8 | 39 |
| JV Burbank Cougars | 4 | 7 | 9 | 20 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 14:22 | Hayden Bartholomew | Cash Johnson |
| 1 | 10:44 | Ethan Sera | Hayden Bartholomew, Michael Mote |
| 1 | 10:24 | Cash Johnson | Ethan Sera |
| 1 | 8:41 | Victor Beraja | |
| 1 | 7:28 | Cash Johnson | Hayden Bartholomew, Tyrus Jones |
| 2 | 6:56 | Jeffrey Dewood | Tyrus Jones, Michael Szczepanik |
| 2 | 6:42 | Brady Penner | |
| 3 | 15:16 | Cash Johnson | Hayden Bartholomew |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 1 | 1:33 | Brady Penner | Roughing | 2 |
| 3 | 11:06 | Gabriel Vassallo | Goalkeeper Interference | 2 |
| 13 | Cash Johnson 3G+1A |
| 20 | Hayden Bartholomew 1G+3A |
| 34 | Ethan Sera 1G+1A |
| 31 | Tyrus Jones 2A |
| 71 | Brady Penner 1G, Roughing |
| 9 | Victor Beraja 1G |
| 8 | Jeffrey Dewood 1G |
| 25 | Michael Mote 1A |
| 3 | Michael Szczepanik 1A |
| 2 | Gabriel Vassallo Goalkeeper Interference |
| AC | Kevin Garda |
| 91 | Evan F Davis |
| 55 | Noall Nixon (G) |
| 15 | Abenamar Honrubia |
| 56 | Aidan Aldrich |
| 67 | Anthony Messina |
| 17 | Nolan Pagaduan |
| 23 | Zachary Schiefer |
| 29 | Jason Maggio |
| HC | Frank Salcido |
| AC | Joakim Falt |
| AC | Matthew Ho |
| 64 | Jacob Monson |
| 76 | Jackson A Matthews |
| 31 | Noah N Rios |
| AC | Wayne Ravdjee |
| 88 | Owen Wenner |
| 26 | Ryan Mills |
| 33 | Chance Lang |
| 23 | Adeline Levin |
| 91 | Cameron Cohen |
| 15 | Hana Rakicevic |
| 13 | Cash Berry |
| 11 | Josh Ostrinsky |
| 67 | Rory Campbell |
| 19 | Nick Rabinowitz |
| 21 | Roy Dadon |
| 52 | Malcom Rose |
| 25 | Ben Stone |
| 81 | Nate Stone |
| 22 | Annie Knobloch |
| 9 | Mars Mchenry (G) |
| AC | James Lenouail |
Game Number: 31931