Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
1 | 2 | 3 | Final | |
---|---|---|---|---|
Sonoma County Flyers | 0 | 0 | 0 | 0 |
Tri Valley Blue Devils | 1 | 1 | 2 | 4 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Sonoma County Flyers | 12 | 12 | 16 | 40 |
Tri Valley Blue Devils | 10 | 11 | 12 | 33 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 13:51 | Tri Valley Blue Devils | Jaden A Wu | David E Straub | |
2 | 2:48 | Tri Valley Blue Devils | Thomas R Phelps | David E Straub | Humza Ghaznavi |
3 | 11:54 | Tri Valley Blue Devils | David E Straub | Tucker H Vonderach | |
3 | 1:06 | Tri Valley Blue Devils | Jaden A Wu |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 10:38 | Sonoma County Flyers | Cole Allison | Slashing | 2 |
1 | 8:31 | Tri Valley Blue Devils | Humza Ghaznavi | Hooking | 2 |
1 | 2:30 | Sonoma County Flyers | Symion Trott | Interference | 2 |
3 | 15:45 | Tri Valley Blue Devils | Elliott Andrade | Tripping | 2 |
3 | 11:05 | Tri Valley Blue Devils | Tucker Vonderach | Roughing | 2 |
3 | 11:05 | Sonoma County Flyers | Hayden Bradley | Roughing | 2 |
3 | 10:34 | Tri Valley Blue Devils | Jaden Wu | Tripping | 2 |
3 | 7:59 | Sonoma County Flyers | Hudson Levesque | High-Sticking | 2 |
3 | 15.7 | Tri Valley Blue Devils | David Straub | Unsportsmanlike | 2 |
3 | 15.7 | Sonoma County Flyers | Nicholas Meshcheryakov | Roughing | 2 |
Game Number: 20178