Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Bert Johnson | William Engelman |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Pacific Ridge Jr Varsity (Ex) | 1 | 1 | 3 | 0 |
Capital Thunder HS D2 | 0 | 0 | 2 | 0 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Pacific Ridge Jr Varsity (Ex) | 15 | 12 | 12 | 39 |
Capital Thunder HS D2 | 4 | 6 | 6 | 16 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 14:31 | Pacific Ridge Jr Varsity (Ex) | Connor D Way | Alexander C Hodgson | Hayden R Labovitch |
2 | 1:53 | Pacific Ridge Jr Varsity (Ex) | Sebastian B Benavente | Dylan A Skene | Hayden R Labovitch |
3 | 15:19 | Pacific Ridge Jr Varsity (Ex) | Hayden R Labovitch | Brady N Murphy | |
3 | 9:50 | Pacific Ridge Jr Varsity (Ex) | Dylan A Skene | Hayden R Labovitch | |
3 | 9:09 | Pacific Ridge Jr Varsity (Ex) | Jack M Levy | Lucas M Mcdaniel | Alexander C Hodgson |
3 | 6:25 | Capital Thunder HS D2 | Reed E Krouse | ||
3 | 33.0 | Capital Thunder HS D2 | Morgan C Lapsley |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 10:30 | Capital Thunder HS D2 | Morgan Lapsley | Roughing | 2 |
1 | 10:06 | Pacific Ridge Jr Varsity (Ex) | Torrey Man | Slashing | 2 |
1 | 4:48 | Pacific Ridge Jr Varsity (Ex) | Simon Hall | Tripping | 2 |
2 | 11:30 | Pacific Ridge Jr Varsity (Ex) | Alexander Hodgson | Holding | 2 |
2 | 10:20 | Capital Thunder HS D2 | Alex Stillman | Roughing | 2 |
2 | 9:48 | Capital Thunder HS D2 | Remi Gauthier | Tripping | 2 |
2 | 5:54 | Capital Thunder HS D2 | Zachary Davis | Interference | 2 |
2 | 3:14 | Capital Thunder HS D2 | Zachary Hughes | Interference | 2 |
3 | 13:04 | Pacific Ridge Jr Varsity (Ex) | Kingston Northrup | Interference | 2 |
3 | 1:59 | Capital Thunder HS D2 | Zachary Hughes | Roughing | 2 |
3 | 1:59 | Pacific Ridge Jr Varsity (Ex) | Kingston Northrup | Roughing | 2 |
3 | 1:59 | Pacific Ridge Jr Varsity (Ex) | Nathan Skawinski | Unsportsmanlike | 2 |
Game Number: 43703