| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Vy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Leigh Longhorns JVA | 0 | 0 | 0 | 0 |
| Tahoe Grizzlies JVA | 2 | 1 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Leigh Longhorns JVA | 6 | 5 | 5 | 16 |
| Tahoe Grizzlies JVA | 14 | 23 | 15 | 52 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:43 | Tahoe Grizzlies JVA | Colter L Robertson | ||
| 1 | 1:42 | Tahoe Grizzlies JVA | Colter L Robertson | Bryce B Tieslau | |
| 2 | 7:50 | Tahoe Grizzlies JVA | Trace Gensburg | Joseph T Zarnecki | |
| 3 | 15:42 | Tahoe Grizzlies JVA | Maximillian C Pedraza | Colter L Robertson | |
| 3 | 11:01 | Tahoe Grizzlies JVA | Maximillian C Pedraza | Matthew Klym | |
| 3 | 6:36 | Tahoe Grizzlies JVA | Logan R Robertson | Maximillian C Pedraza | Matthew Klym |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:56 | Tahoe Grizzlies JVA | Joseph Zarnecki | Roughing | 2 |
| 2 | 17.2 | Tahoe Grizzlies JVA | Trace Gensburg | High-Sticking | 2 |
| 3 | 59.4 | Leigh Longhorns JVA | Rick Chavira | Charging | 2 |
| 3 | 59.4 | Leigh Longhorns JVA | Rick Chavira | Charging (Misc) | 10 |
Game Number: 46061