Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Leonard Orlean | Jeffrey Hunter |
1 | 2 | 3 | Final | |
---|---|---|---|---|
South Bay Oilers JVC | 0 | 2 | 0 | 2 |
Leigh Longhorns JVC | 4 | 4 | 3 | 11 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
South Bay Oilers JVC | 2 | 10 | 5 | 17 |
Leigh Longhorns JVC | 12 | 13 | 8 | 33 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 13:12 | Leigh Longhorns JVC | Devin P Ambriz | Amelia M Cereno | |
1 | 11:30 | Leigh Longhorns JVC | Owen Keast | ||
1 | 4:03 | Leigh Longhorns JVC | Adeline C Ballester | Riley L Nagaye | |
1 | 1:14 | Leigh Longhorns JVC | Owen Keast | Maia Y Collins | |
2 | 15:00 | Leigh Longhorns JVC | Damian J rosas Rodriguez | ||
2 | 11:48 | Leigh Longhorns JVC | Devin P Ambriz | Maia Y Collins | |
2 | 10:00 | Leigh Longhorns JVC | Medeski Murphy | Adeline C Ballester | |
2 | 8:12 | South Bay Oilers JVC | Nichole Lu | Beatrix F Parker | Andrew I Rivera |
2 | 6:58 | Leigh Longhorns JVC | Caitlyn S Williams | Owen Keast | Damian J rosas Rodriguez |
2 | 4:17 | South Bay Oilers JVC | Andrew I Rivera | ||
3 | 3:54 | Leigh Longhorns JVC | Kendal Nagaye | Adeline C Ballester | Amelia M Cereno |
3 | 2:15 | Leigh Longhorns JVC | Devin P Ambriz | Maia Y Collins | |
3 | 22.4 | Leigh Longhorns JVC | Devin P Ambriz | Owen Keast |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
2 | 6:49 | Leigh Longhorns JVC | Kendal Nagaye | Tripping | 2 |
3 | 15:49 | South Bay Oilers JVC | Andrew Rivera | Unsportsmanlike | 2 |
3 | 6:48 | Leigh Longhorns JVC | Owen Keast | Interference | 2 |
3 | 2:55 | South Bay Oilers JVC | Zain Kheir | Tripping | 2 |
Game Number: 46645