Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Dean P Paganelis | Patrick Arensberg |
1 | 2 | 3 | Final | |
---|---|---|---|---|
San Mateo Black Stars JVA | 1 | 0 | 0 | 1 |
Fresno Jr Monsters JVA | 2 | 2 | 4 | 8 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
San Mateo Black Stars JVA | 7 | 6 | 6 | 19 |
Fresno Jr Monsters JVA | 16 | 11 | 13 | 40 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 9:01 | San Mateo Black Stars JVA | Arthur S Parabaniuk | ||
1 | 8:37 | Fresno Jr Monsters JVA | Andrew J Siliznoff | Seth R Biane | |
1 | 7:07 | Fresno Jr Monsters JVA | George G Madec | Ethan W Woods | Stuart G Graveline |
2 | 7:12 | Fresno Jr Monsters JVA | Andrew J Siliznoff | Seth R Biane | Dylan C Peterson |
2 | 47.2 | Fresno Jr Monsters JVA | Peter D Kalina | George G Madec | |
3 | 6:26 | Fresno Jr Monsters JVA | Peter D Kalina | Asher J Armstrong | |
3 | 4:37 | Fresno Jr Monsters JVA | Asher J Armstrong | George G Madec | |
3 | 44.6 | Fresno Jr Monsters JVA | Andrew J Siliznoff | ||
3 | 09.3 | Fresno Jr Monsters JVA | Quincy N Ceccarelli | Asher J Armstrong |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
2 | 20.6 | Fresno Jr Monsters JVA | Austin Wallen | Cross-Checking | 2 |
3 | 15:12 | Fresno Jr Monsters JVA | Andrew Siliznoff | Unsportsmanlike | 2 |
3 | 15:12 | San Mateo Black Stars JVA | Zachary Levesque | Roughing | 2 |
3 | 13:26 | Fresno Jr Monsters JVA | Seth Biane | Tripping | 2 |
3 | 7:56 | Fresno Jr Monsters JVA | Quincy Ceccarelli | Holding | 2 |
3 | 7:15 | Fresno Jr Monsters JVA | Dylan Peterson | Kneeing | 2 |
3 | 5:34 | Fresno Jr Monsters JVA | Quincy Ceccarelli | Elbowing | 2 |
3 | 09.3 | Fresno Jr Monsters JVA | Andrew Siliznoff | Obscene Gesture | GM |
Game Number: 48704