Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Matt Bianco | Mark Hartley |
1 | 2 | 3 | Final | |
---|---|---|---|---|
San Jose Jr Sharks Girls 19aa (SHSHL JV) | 0 | 0 | 3 | 3 |
Solano Stealth (SHSHL JV) | 0 | 0 | 0 | 0 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
San Jose Jr Sharks Girls 19aa (SHSHL JV) | 12 | 8 | 13 | 33 |
Solano Stealth (SHSHL JV) | 7 | 7 | 15 | 29 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
3 | 15:40 | San Jose Jr Sharks Girls 19aa (SHSHL JV) | Jessie I Arons | Isabelle L Arreola | Jessica L Lopopolo |
3 | 7:39 | San Jose Jr Sharks Girls 19aa (SHSHL JV) | Isabelle L Arreola | ||
3 | 5:27 | San Jose Jr Sharks Girls 19aa (SHSHL JV) | Chelsie Wang | Isabelle L Arreola | Nicole T Hillegas |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 8:12 | Solano Stealth (SHSHL JV) | Manny Muchnikoff | Body Check | 2 |
1 | 2:36 | San Jose Jr Sharks Girls 19aa (SHSHL JV) | Katherine Allen | High-Sticking | 2 |
2 | 8:24 | Solano Stealth (SHSHL JV) | Dante Holliday | Body Check | 2 |
2 | 2:54 | San Jose Jr Sharks Girls 19aa (SHSHL JV) | Manahil Rizvi | Hooking | 2 |
3 | 11:44 | San Jose Jr Sharks Girls 19aa (SHSHL JV) | Jahnyha Kofalk | Body Check | 2 |
3 | 8:16 | Solano Stealth (SHSHL JV) | Manny Muchnikoff | Boarding | 2 |
3 | 8:16 | Solano Stealth (SHSHL JV) | Manny Muchnikoff | Boarding (Misc) | 10 |
3 | 3:39 | Solano Stealth (SHSHL JV) | Ethan Thiele | Roughing | 2 |
3 | 3:39 | San Jose Jr Sharks Girls 19aa (SHSHL JV) | Manahil Rizvi | Roughing | 2 |
30 | Cole P Brown (G) |
Joseph R Moore | |
AC | Eric E Fetz |
AC | Shawn Stokes |
46 | Aidan E Horne |
21 | Dante K Holliday |
39 | Brandon R Baker |
33 | Aiden T Dinneen |
19 | Brett L Duncan |
24 | Manny R Muchnikoff |
10 | James M Gann |
14 | Anthony M Spoor |
42 | Ethan P Thiele |
88 | Walter Linares |
Game Number: 24482