Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Matt Bianco |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Klamath Falls Ice Hawks 18U (Tourn) | 0 | 0 | 0 | 0 |
Bellarmine Bells JV (Ex) | 1 | 0 | 2 | 3 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Klamath Falls Ice Hawks 18U (Tourn) | 8 | 7 | 6 | 21 |
Bellarmine Bells JV (Ex) | 10 | 4 | 8 | 22 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 10:05 | Bellarmine Bells JV (Ex) | Ethan J Payne | Michael C Joseph | |
3 | 2:33 | Bellarmine Bells JV (Ex) | Emanuel Wetschnig | ||
3 | 2:09 | Bellarmine Bells JV (Ex) | Michael C Joseph |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 6:23 | Klamath Falls Ice Hawks 18U (Tourn) | Grace Girdner | Tripping | 2 |
1 | 3:06 | Bellarmine Bells JV (Ex) | Evan Solis | High-Sticking | 2 |
2 | 11:26 | Klamath Falls Ice Hawks 18U (Tourn) | Leo Ahalt | Tripping | 2 |
3 | 7:13 | Klamath Falls Ice Hawks 18U (Tourn) | Grace Girdner | Tripping | 2 |
AC | Zachary Brown |
35 | Kaden Olmstead (G) |
13 | Leo Ahalt |
8 | Gavin Graham |
39 | Michael Baker-bair |
4 | Jordan Heaton |
7 | Trevor Heaton |
6 | Casey Durant |
19 | Devon Durant |
15 | Gabriel Preston |
HC | Charles Erdman |
27 | Tristyn Stacey |
5 | Grace Girdner |
42 | Ian Tesman |
11 | Nathan Girdner |
AC | Scott Girdner |
AC | David Yagla |
39 | Kian A Collins |
43 | Rushil D Patel |
35 | Niko A Perez (G) |
27 | Nathan W Li |
54 | Zachary A Marks |
32 | Sean L Mason (G) |
65 | Joseph D Demarco |
8 | Brandon K Dong |
AC | Brian S Weitzenkamp |
36 | Philip A Loscalzo |
97 | Evan C Solis |
90 | Joseph R Lamano |
11 | Emanuel Wetschnig |
46 | Steve Nguyen |
44 | Zander M Collins |
4 | Riley A Guioguio |
13 | Andrew S Joseph |
41 | Michael C Joseph |
14 | Harrison D Lissner |
10 | Ethan J Payne |
HC | Thomas J Gilligan |
45 | Jaevon A Reels |
Game Number: 24419