| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Eric Pane | Jordan Carrasco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks 16AA | 1 | 1 | 0 | 2 |
| San Jose Jr Sharks 15AAA | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks 16AA | 3 | 5 | 12 | 20 |
| San Jose Jr Sharks 15AAA | 9 | 10 | 13 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:22 | San Jose Jr Sharks 16AA | Karel Makovec | Trofim Novikov | |
| 1 | 9:02 | San Jose Jr Sharks 15AAA | Grant L Imelli | Joshua A Kessel | Nolan J Kinder |
| 2 | 14:19 | San Jose Jr Sharks 15AAA | Brody C Marleau | Nolan J Kinder | Jhosh M Alvares |
| 2 | 3:51 | San Jose Jr Sharks 15AAA | Mason Renfro | Chunyang Cao | |
| 2 | 3:05 | San Jose Jr Sharks 16AA | Shane Ghiossi | Howard I Qian | Karel Makovec |
| 3 | 5:52 | San Jose Jr Sharks 15AAA | Grant L Imelli | Nolan J Kinder | Michael R Ackerman |
| 3 | 1:48 | San Jose Jr Sharks 15AAA | Giacomo L Marchioni | Nolan J Kinder | Grant L Imelli |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:37 | San Jose Jr Sharks 16AA | Justin Saban | Tripping | 1.5 |
| 77 | Devin S Jimenez |
| 54 | Ryan S Park |
| 36 | Dylan J Bechtel (G) |
| 88 | Justin R Saban |
| 31 | Tyler R Fletcher (G) |
| HC | Ryan M Danner |
| 89 | Trofim Novikov |
| 35 | Winston J Bennette |
| 19 | Timothy Setrakyan |
| 97 | Shane Ghiossi |
| 18 | Wyatt E Sharp |
| 11 | Howard I Qian |
| 5 | Loic Kerebel |
| 38 | Nikola G Gradinarov |
| 22 | Karel Makovec |
| 8 | Cooper D Smith |
| 81 | Thomas A Sherry |
| 15 | Tyler X Yu |
| 11 | Jhosh M Alvares |
| 82 | Jedd H So |
| 35 | Miles P Joing (G) |
| 93 | Nolan J Kinder |
| 37 | Michael R Ackerman |
| 43 | Joshua A Kessel |
| 30 | Tejan N Pannu (G) |
| 16 | Brody C Marleau |
| AC | Patrick Marleau |
| 75 | Ivar Mcritchie |
| 9 | Jacob C Foisy |
| 12 | Grant L Imelli |
| 73 | Giacomo L Marchioni |
| HC | Kolton Aubol |
| 14 | Mason Renfro |
| 97 | Chunyang Cao |
| 18 | Grant T Paper |
Game Number: 45306