| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Horned Broncos | 2 | 1 | 0 | 3 |
| Muscle Hamsters | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Horned Broncos | 16 | 11 | 20 | 47 |
| Muscle Hamsters | 3 | 7 | 6 | 16 |
| 69 | Justin Hoy 2G |
| 30 | John Martz 1G |
| 28 | Brian Martz 1A |
| 81 | Jeremy Van orman 1A |
| 10 | Kory Walton 1A |
| 13 | Jordan Dilba (G) |
| 92 | Dhane Friedman |
| 22 | Michael Gigliotti |
| 22 | Tyler Smithhart |
| 03 | Jacob T Harris |
| 32 | Kevin Landwehrle |
| 09 | Susan Thompson |
| 38 | Jonathan Weir |
| 19 | Christopher Jones |
| 82 | James Furnier 1G |
| 13 | Todd Gray 1G |
| 14 | Kevin Knecht 1A |
| 22 | Marc Nahmani 1A |
| 17 | Riley Lewis |
| 69 | Shae B Randall (G) |
| 78 | Laurel King |
| 18 | Alexandra Rose |
| 5 | Christopher P Smith |
| 7 | Holly Day |
| 45 | Kayla Dion |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:23 | Horned Broncos | Justin Hoy | Jeremy Van orman | |
| 1 | 15:26 | Muscle Hamsters | James Furnier | ||
| 1 | 2:59 | Horned Broncos | Justin Hoy | Kory Walton | |
| 2 | 10:52 | Horned Broncos | John Martz | Brian Martz | |
| 2 | 5:13 | Muscle Hamsters | Todd Gray | Marc Nahmani | Kevin Knecht |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 62936