| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Muscle Hamsters | 3 | 2 | 1 | 6 |
| Rain Dogs | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Muscle Hamsters | 10 | 4 | 8 | 22 |
| Rain Dogs | 3 | 6 | 6 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:37 | Muscle Hamsters | Charles Gibb | Shae B Randall | |
| 1 | 8:29 | Muscle Hamsters | Kevin Knecht | John Lapinski | |
| 1 | 6:28 | Muscle Hamsters | Chelsie Jones | Christopher P Smith | |
| 2 | 16:15 | Muscle Hamsters | Christopher P Smith | Mercedes Somich | |
| 2 | 11:29 | Muscle Hamsters | Kevin Knecht | John Lapinski | |
| 3 | 13:14 | Muscle Hamsters | Kevin Knecht | John Lapinski | Allyson Power |
| P | Time | Team | Player | Infraction | Min |
|---|
| 17 | Riley Lewis |
| 69 | Shae B Randall (G) |
| 82 | James Furnier |
| 16 | Charles Gibb |
| 54 | Allyson Power |
| 78 | Laurel King |
| 14 | Kevin Knecht |
| 18 | Alexandra Rose |
| 11 | John Lapinski |
| 13 | Katelyn Spencer |
| 5 | Christopher P Smith |
| 8 | Chelsie Jones |
| 22 | Marc Nahmani |
| 42 | Mercedes Somich |
| 45 | Kayla Dion |
| 26 | Shyla Norman (G) |
| 23 | Paul Collins |
| 74 | Michael Metters |
| 12 | Joshua Miller |
| 34 | Carlos Diaz |
| 13 | Vincenzo Genna |
| 20 | Mariya Shanygin Shanygina |
| 84 | Nathan Guina |
| 3 | Brian T Sielski |
| 14 | Nathan Gunderson |
| 19 | Nikita Zhukovskiy |
| 53 | Rena Kelley |
| 28 | Kyle Abraham |
Game Number: 62423