| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rebel Squad | 0 | 0 | 2 | 2 |
| Voodoo Puckers | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rebel Squad | 7 | 5 | 8 | 20 |
| Voodoo Puckers | 11 | 8 | 12 | 31 |
| 55 | Michael Silverman 1G+1A |
| 29 | Andrew Mclean 1G+1A |
| 13 | Rosaleen Shavron Perlot 1A |
| 21 | Jeff Stewart |
| 30 | Grant Gerritsen (G) |
| 4 | Matthew Brim |
| 6 | Mitchell Singer |
| 36 | Eric N Sporer |
| 94 | Joshua Mousigian |
| 82 | James Furnier |
| 3 | Lauren Ashbaugh |
| 89 | Greg Hessler 1G |
| 19 | Rodger E Leach 1A |
| 7 | Saul J Farber Tripping |
| 88 | Ray Concepcion |
| 76 | Samuel Williams |
| 31 | Jeffrey Winner (G) |
| 9 | Alex Richards |
| 22 | Jesse Metrovich-thompson |
| 17 | Scott Macdonald |
| 12 | Centura G Grey |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:47 | Voodoo Puckers | Greg Hessler | Rodger E Leach | |
| 3 | 6:09 | Rebel Squad | Andrew Mclean | Michael Silverman | |
| 3 | 1:23 | Rebel Squad | Michael Silverman | Andrew Mclean | Rosaleen Shavron Perlot |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 5:47 | Voodoo Puckers | Saul Farber | Tripping | 3 |
Game Number: 61853