| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rain Dogs | 2 | 3 | 2 | 7 |
| Bandits Copper | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rain Dogs | 17 | 16 | 21 | 54 |
| Bandits Copper | 12 | 15 | 11 | 38 |
| 10 | Steven K Breault 1G+2A , Tripping |
| 11 | Robert Cummings 3A , Cross-Checking |
| 20 | Christopher A Mims 2G , Holding |
| 4 | Derek J Noble 2G |
| 17 | Kevin Williams 2A |
| 21 | James E Irvine 1G |
| 2 | Eduardo Cid 1G |
| 18 | Christopher N Weaver 1A |
| 9 | William G Blood |
| 1 | Ryan A Cherwien (G) |
| 77 | Jake J Gunn 2G |
| 4 | Scotty Johnson 2A |
| 13 | Karel A Peltram 2A |
| 9 | David A Dewitt 1G |
| Robert D Rusch 1G | |
| 7 | Ryan W Snow 1A |
| 91 | Joshua A Harp Tripping |
| 19 | Robert W Kaufman Hooking |
| Tyson J Geldseth | |
| 1 | Matthew T Becker (G) |
| 44 | Michael A Nicholson |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:39 | Rain Dogs | Christopher A Mims | Robert Cummings | |
| 1 | 7:41 | Rain Dogs | James E Irvine | Robert Cummings | Steven K Breault |
| 1 | 37.3 | Bandits Copper | David A Dewitt | Scotty Johnson | |
| 2 | 17:15 | Rain Dogs | Derek J Noble | Robert Cummings | Kevin Williams |
| 2 | 9:35 | Rain Dogs | Derek J Noble | Christopher N Weaver | |
| 2 | 4:47 | Rain Dogs | Christopher A Mims | Kevin Williams | |
| 2 | 3:33 | Bandits Copper | Jake J Gunn | Scotty Johnson | Ryan W Snow |
| 3 | 16:36 | Rain Dogs | Steven K Breault | ||
| 3 | 14:38 | Rain Dogs | Eduardo Cid | Steven K Breault | |
| 3 | 12:58 | Bandits Copper | Robert D Rusch | Karel A Peltram | |
| 3 | 10:18 | Bandits Copper | Jake J Gunn | Karel A Peltram |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14.4 | Rain Dogs | Steven Breault | Tripping | 3 |
| 3 | 18:45 | Bandits Copper | Joshua Harp | Tripping | 3 |
| 3 | 9:28 | Rain Dogs | Robert Cummings | Cross-Checking | 3 |
| 3 | 1:04 | Bandits Copper | Robert Kaufman | Hooking | 3 |
| 3 | 1:04 | Rain Dogs | Christopher Mims | Holding | 3 |
Game Number: 1520