| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bandits Copper | 3 | 2 | 4 | 9 |
| Rain Dogs | 5 | 4 | 4 | 13 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bandits Copper | 9 | 7 | 16 | 32 |
| Rain Dogs | 19 | 19 | 10 | 48 |
| 77 | Jake J Gunn 3G+2A |
| 2 | Erik Miller 1G+3A |
| 18 | Robert D Rusch 2G+1A |
| 4 | Scotty Johnson 3A |
| 15 | Tyson J Geldseth 2G |
| 9 | David A Dewitt 1G+1A , High-Sticking |
| 44 | Michael A Nicholson 2A , Tripping |
| 24 | Kim D Mcconnell 2A |
| 1 | Matthew T Becker (G) 1A |
| 33 | Samuel P Patrick |
| 20 | Christopher A Mims 3G+3A |
| 14 | Charles R Scott 2G+4A |
| 95 | Derek J Noble 1G+5A |
| 69 | Jonathan M Berry 4G |
| 6 | Mikhail D Abbott 2G+2A , High-Sticking |
| 10 | Steven K Breault 1G+2A |
| 1 | Kevin Williams (G) 1A |
| 11 | William G Blood 1A |
| 4 | Eduardo Cid 1A |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:55 | Bandits Copper | David Dewitt | High-Sticking | 3 |
| 1 | 42.0 | Rain Dogs | Mikhail Abbott | High-Sticking | 3 |
| 2 | 17:02 | Bandits Copper | Michael Nicholson | Tripping | 3 |
Game Number: 1347