| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Whalers | 1 | 0 | 0 | 1 |
| Gorillas | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Whalers | 5 | 9 | 5 | 19 |
| Gorillas | 12 | 8 | 14 | 34 |
| 17 | James E Irvine 1G |
| 3 | Joseph G Barrera 1A |
| 9 | Scotty Johnson 1A |
| 5 | David C Green Body Check, Roughing |
| 4 | Robert A Green Holding |
| 1 | Bernard G Comeau (G) |
| 11 | John J Caulfield |
| 95 | Andrew K Mutton |
| 20 | Christopher Costa |
| 88 | Erik R Firm 2G |
| 71 | Kurt G Kinney 1G , Tripping |
| 5 | Kasey E High 1A |
| 68 | Cameron N Thrall 1A |
| 11 | Max A Werden 1A |
| 16 | Hans I Eggebroten |
| 1 | Christopher Schenk (G) |
| 78 | Patrick Bradley |
| 7 | Paul G Amidon |
| Nate B Krebs | |
| 3 | Dan J O'connor |
| 28 | Patrick Hebert |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:49 | Gorillas | Erik R Firm | Cameron N Thrall | |
| 1 | 8:25 | Whalers | James E Irvine | Joseph G Barrera | Scotty Johnson |
| 1 | 7:40 | Gorillas | Kurt G Kinney | Max A Werden | |
| 3 | 17:33 | Gorillas | Erik R Firm | Kasey E High |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:12 | Whalers | Robert Green | Holding | 3 |
| 3 | 19:10 | Whalers | David Green | Body Check | 3 |
| 3 | 2:49 | Gorillas | Kurt Kinney | Tripping | 3 |
| 3 | 2:49 | Whalers | David Green | Roughing | 3 |
Game Number: 3887