| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mojitos | 0 | 0 | 0 | 0 |
| Northmen | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mojitos | 10 | 9 | 12 | 31 |
| Northmen | 11 | 12 | 14 | 37 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 19:03 | Northmen | David Gutierrez | Elbowing | 3 |
| 3 | 9:45 | Mojitos | Brian Frankowski | Hooking | 3 |
| 29 | Ryan P Reed (G) |
| 16 | Samuel D Brown |
| 14 | Brian E Frankowski |
| 22 | Zachary G Tedlund |
| 3 | Phil R Hourihan |
| 26 | Seth R Pierce |
| 87 | Bill Renner |
| 13 | John K Soriero |
| 21 | Christopher N Wilson |
| 00 | Chadd A Carter |
| 36 | Kevin J Sampson |
| 9 | Aaron Storey |
| 56 | Jeffrey W Maahs |
| 11 | David P Gutierrez |
| 23 | Joseph G Kolp |
| 27 | Maxwell Criss |
| 15 | Jason M Morse |
| 32 | Codi R Albright (G) |
| 91 | Bradford D Hashimoto |
| 8 | Robert Yu |
Game Number: 5651