| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Kraken | 0 | 1 | 1 | 2 |
| Mojitos | 2 | 4 | 5 | 11 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Kraken | 8 | 14 | 6 | 28 |
| Mojitos | 13 | 11 | 10 | 34 |
| 10 | Tyler Grajek 2G |
| 39 | Ashley A Olson 1A |
| 8 | Todd Hinkie 1A |
| 22 | Thomas Power High-Sticking |
| 17 | David J Roach (G) |
| 3 | Lonnie Bryant |
| 16 | Cam Conte |
| 13 | Daniel L Dougherty |
| 7 | Jason Schuyler |
| 11 | Dean Pertner |
| 5 | Clifford Frair |
| 57 | Joshua Deffibaugh |
| 43 | Kevin P Castle 3G+1A |
| 23 | Zachary G Tedlund 2G+2A |
| 16 | Samuel D Brown 3G |
| 21 | Thomas W Doyle 2G+1A |
| 17 | Joshua D Harwood 3A |
| 53 | George B Bernardo 3A |
| 18 | Brandon Kosky 1G+1A |
| 87 | William Renner 1A |
| 14 | Brian E Frankowski 1A |
| 10 | George B Homer 1A |
| 9 | Joshua R Kilgus |
| 2 | Eric N Sporer |
| Codi R Albright (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:49 | Mojitos | Samuel D Brown | Joshua D Harwood | Zachary G Tedlund |
| 1 | 2:14 | Mojitos | Zachary G Tedlund | Thomas W Doyle | George B Bernardo |
| 2 | 16:44 | Mojitos | Zachary G Tedlund | Kevin P Castle | George B Homer |
| 2 | 15:06 | Mojitos | Thomas W Doyle | ||
| 2 | 9:45 | The Kraken | Tyler Grajek | Todd Hinkie | Ashley A Olson |
| 2 | 7:37 | Mojitos | Kevin P Castle | ||
| 2 | 6:14 | Mojitos | Brandon Kosky | Brian E Frankowski | |
| 3 | 17:01 | The Kraken | Tyler Grajek | ||
| 3 | 6:49 | Mojitos | Kevin P Castle | William Renner | |
| 3 | 4:48 | Mojitos | Kevin P Castle | George B Bernardo | Joshua D Harwood |
| 3 | 3:03 | Mojitos | Samuel D Brown | Zachary G Tedlund | Joshua D Harwood |
| 3 | 2:21 | Mojitos | Samuel D Brown | ||
| 3 | 1:05 | Mojitos | Thomas W Doyle | George B Bernardo | Brandon Kosky |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 10:13 | The Kraken | Thomas Power | High-Sticking | 3 |
Game Number: 24504