| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Muscle Hamsters | 1 | 1 | 1 | 3 |
| Rebel Squad | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Muscle Hamsters | 10 | 4 | 5 | 19 |
| Rebel Squad | 5 | 6 | 5 | 16 |
| 14 | Kevin Knecht 1G+2A |
| 13 | Todd Gray 1G |
| 5 | Christopher P Smith 1G |
| 17 | Riley Lewis 1A |
| 12 | Joseph Macri 1A |
| 69 | Shae B Randall (G) |
| 82 | James Furnier |
| 78 | Laurel King |
| 45 | Kayla Dion |
| 19 | Kurt Stroude |
| 18 | Parker Mcdonald |
| 10 | Bo Chargualaf |
| 55 | Michael Silverman 1G+1A |
| 90 | Steven Campbell 1G+1A |
| 74 | Michael Metters 1G |
| 12 | Joshua Miller 1A |
| 66 | Kristopher Stevens 1A |
| 3 | Lauren Ashbaugh 1A |
| 28 | Kyle Abraham Hooking |
| 23 | Paul Collins |
| 14 | Nathan Gunderson |
| 6 | Robert Himes |
| 13 | Rosaleen Shavron Perlot |
| Rob Perlot (G) | |
| 91 | Paul Norman |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:07 | Muscle Hamsters | Todd Gray | Kevin Knecht | |
| 1 | 13:13 | Rebel Squad | Steven Campbell | Kristopher Stevens | Joshua Miller |
| 2 | 9:47 | Rebel Squad | Michael Metters | Michael Silverman | |
| 2 | 1:37 | Muscle Hamsters | Kevin Knecht | Joseph Macri | |
| 3 | 13:41 | Muscle Hamsters | Christopher P Smith | Kevin Knecht | Riley Lewis |
| 3 | 11:04 | Rebel Squad | Michael Silverman | Lauren Ashbaugh | Steven Campbell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:02 | Rebel Squad | Kyle Abraham | Hooking | 3 |
Game Number: 52085