| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Ninjas | 1 | 1 | 1 | 3 |
| Slashers | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Ninjas | 16 | 19 | 20 | 55 |
| Slashers | 12 | 13 | 5 | 30 |
| 79 | Tristan A Petersen 1G+1A |
| 42 | Caleb A Scheib 1G+1A |
| 22 | Jason Morse 1G |
| 58 | Eddie F Toy 1A |
| 5 | Erik R Firm |
| 76 | Jeffrey Platt |
| 16 | Keith J Schnug |
| 00 | Anthony A Jannetto (G) |
| 20 | Scott M Stecher |
| 15 | Bryson A Petersen |
| 17 | Bryan Mckinnon |
| 34 | Kyle M Saxton |
| 22 | Joseph A Lanzafame 1G+1A |
| 18 | Ross Orourke 1G+1A |
| 3 | Douglas Barnhouse 1G |
| 16 | Travis E Chase 1G |
| 12 | Kyle Buchanan 1A |
| 23 | Joseph J Wackowski 1A |
| 2 | Raymond Conroy 1A |
| 6 | Michael B Effler |
| 19 | Patrick Mcdonnell |
| 32 | Richard Fitzwater |
| Graham Lippert (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:33 | Slashers | Douglas Barnhouse | Ross Orourke | |
| 1 | 4:47 | Ice Ninjas | Tristan A Petersen | ||
| 1 | 3:38 | Slashers | Ross Orourke | Joseph A Lanzafame | Kyle Buchanan |
| 2 | 13:46 | Slashers | Joseph A Lanzafame | ||
| 2 | 8:04 | Ice Ninjas | Jason Morse | Caleb A Scheib | Tristan A Petersen |
| 3 | 12:34 | Ice Ninjas | Caleb A Scheib | Eddie F Toy | |
| 3 | 1:31 | Slashers | Travis E Chase | Raymond Conroy | Joseph J Wackowski |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 53607