| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mojitos. | 1 | 1 | 1 | 3 |
| Goons | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mojitos. | 11 | 3 | 4 | 18 |
| Goons | 6 | 6 | 7 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:01 | Mojitos. | Ashley J Chaudiere | Mark P Pedersen | |
| 2 | 14:34 | Mojitos. | Incognito 3 Skater | Ryan P Reed | |
| 3 | 11:41 | Goons | Micah W Dunn | ||
| 3 | 5:21 | Goons | Steven Finney | Nathaniel B Strom | |
| 3 | 4:32 | Mojitos. | Incognito 3 Skater | Incognito 4 Skater |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:02 | Mojitos. | Ryan Reed | Body Check | 3 |
| 1 | 7:52 | Goons | Matthew White | Tripping | 3 |
| 1 | 5:40 | Mojitos. | Christopher Wilson | High-Sticking | 3 |
| 1 | 3:13 | Mojitos. | Mark Pedersen | Slashing | 3 |
| 2 | 16:30 | Goons | Mackenzie Waddell | Tripping | 3 |
| 2 | 7:24 | Mojitos. | Mark Pedersen | Body Check | 3 |
| 2 | 21.1 | Mojitos. | Ryan Reed | High-Sticking | 3 |
| 3 | 7:02 | Goons | Micah Dunn | Slashing | 3 |
Game Number: 3455