| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Eagles | 2 | 4 | 1 | 7 |
| Maroons | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Eagles | 12 | 9 | 12 | 33 |
| Maroons | 6 | 10 | 14 | 30 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:02 | Eagles | James E Irvine | Patrick Hebert | |
| 1 | 2:53 | Eagles | Craig Keighron | Patrick Hebert | |
| 2 | 18:03 | Eagles | Patrick Hebert | James R Schuyler | |
| 2 | 14:31 | Eagles | Zachary Phillips | Sean R Brith | |
| 2 | 7:17 | Eagles | Kyle P Reimers | Rian Hebert | |
| 2 | 6:17 | Maroons | Riley T Redmon | Brendan A Sedgwick | Shae B Randall |
| 2 | 2:49 | Eagles | Craig Keighron | Patrick Hebert | |
| 2 | 09.3 | Maroons | Brendan A Sedgwick | Taylor F Jones | James Whitaker |
| 3 | 10:01 | Eagles | Craig Keighron | James E Irvine |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:17 | Maroons | James Whitaker | Tripping | 3 |
| 1 | 1:06 | Eagles | Derek Noble | Hooking | 3 |
| 2 | 10:22 | Maroons | Andrew Bock | Interference | 3 |
| 2 | 1:19 | Maroons | Jonathan Randall | Body Check | 3 |
| 3 | 17:17 | Eagles | Derek Noble | Slashing | 3 |
Game Number: 3570