12UA1 Pacific Edge at 12UA1 Tacoma Rockets (Gold) (12U A1)

Sat 02/25/23 02:00PM, Twin Rinks South

Scorekeeper Referee 1 Referee 2

Game Results (Final)

1 2 3 Final
12UA1 Pacific Edge 1 1 0 2
12UA1 Tacoma Rockets (Gold) 4 1 0 5

Shots On Goal

1 2 3 Total
12UA1 Pacific Edge 8 8 8 24
12UA1 Tacoma Rockets (Gold) 10 11 8 29

Penalties

P Time Team Player Infraction Min
1 9:47 12UA1 Pacific Edge Jackson Ditchfield Interference 1.5
1 6:47 12UA1 Tacoma Rockets (Gold) Ryder Kaufman Cross-Checking 1.5
2 14:34 12UA1 Tacoma Rockets (Gold) Ryder Kaufman Tripping 1.5
2 12:49 12UA1 Pacific Edge Jack Adsit Slashing 1.5
2 12:18 12UA1 Tacoma Rockets (Gold) Blake Berry Hooking 1.5
2 8:48 12UA1 Pacific Edge Dylan Blankl Body Check 1.5
2 6:18 12UA1 Tacoma Rockets (Gold) Blake Berry Checking from Behind 1.5
2 6:18 12UA1 Tacoma Rockets (Gold) Blake Berry CFB Misconduct 8
2 6:18 12UA1 Pacific Edge Kenzie Hubbenette Body Check 1.5
2 2:27 12UA1 Tacoma Rockets (Gold) Carson Weeks Slashing 1.5
2 1:57 12UA1 Tacoma Rockets (Gold) Audie Aloisio Tripping 1.5
3 14:32 12UA1 Tacoma Rockets (Gold) Tyberius Blood Hooking 1.5
3 11:27 12UA1 Pacific Edge Parker Kipp Hooking 1.5
3 1:39 12UA1 Pacific Edge Crighton Parente Hooking 1.5

Game Number: 27013