| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| 14U Tier II Portland Jr. Winterhawks | 2 | 2 | 1 | 5 |
| 14U Tier II Tacoma Rockets | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| 14U Tier II Portland Jr. Winterhawks | 17 | 10 | 8 | 35 |
| 14U Tier II Tacoma Rockets | 7 | 10 | 8 | 25 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:08 | 14U Tier II Tacoma Rockets | Channing-havok Mims | Roughing | 1.5 |
| 1 | 7:35 | 14U Tier II Tacoma Rockets | Ryder Kaufman | Hooking | 1.5 |
| 2 | 10:31 | 14U Tier II Portland Jr. Winterhawks | Tucker Fox | Slashing | 1.5 |
| 2 | 5:22 | 14U Tier II Tacoma Rockets | Ryder Kaufman | Roughing | 1.5 |
| 2 | 1:33 | 14U Tier II Portland Jr. Winterhawks | Alexander Ruiz | Tripping | 1.5 |
| 3 | 11:40 | 14U Tier II Tacoma Rockets | Mathis Rosseels | Roughing | 1.5 |
| 3 | 9:57 | 14U Tier II Portland Jr. Winterhawks | Jax Johnson | Hooking | 1.5 |
| 3 | 1:56 | 14U Tier II Portland Jr. Winterhawks | Vantson Stein | Cross-Checking | 1.5 |
| 3 | 41.0 | 14U Tier II Portland Jr. Winterhawks | Brendan Adams | Tripping | 1.5 |
| 58 | Juan Pablo hernandez Abud |
| 61 | Vantson Stein |
| 3 | Tucker Fox |
| AC | Jason Nissen |
| 41 | Finley Oloughlin (G) |
| 10 | Jax Johnson |
| 33 | Lex Wood |
| 77 | Carter Nissen (G) |
| 28 | Brendan Adams |
| 16 | Mattias Meyer |
| 18 | Joshua Hockemeier |
| 21 | Logan Imus |
| 13 | Efrem Manzhura |
| 73 | Owen Vaillancourt |
| 9 | Paul Coleman |
| 6 | Bradley Haugen |
| 71 | Alexander Ruiz |
| 74 | Logan Whitmore |
| 25 | Lucas Wyner |
| HC | Zachary Gaynor |
| AC | Trevor Whitmore |
| AC | James M Hogan |
| AC | William G Blood |
| 25 | Caiden Coubertier |
| 3 | Kason Nicholson |
| 2 | Kolten Peterson |
| 5 | Blake M Rogers |
| 15 | Mathis M Rosseels |
| 95 | Lachlan Mckinnon |
| 37 | William Mello |
| 9 | Nathan C Polmateer (G) |
| 86 | Keegan R Hourihan (G) |
| 22 | Audie B Aloisio |
| 40 | Channing-havok Mims |
| 23 | Tyberius W Blood |
| 97 | Hayden Putnam |
| 90 | Carson Weeks |
| AC | Chris A Mims |
| HC | Robert L Kaufman |
| 24 | Liam J Adams |
| 19 | Ryder W Kaufman |
| 11 | William Allen |
| 83 | Myles Hogan |
| 57 | Von Jackson |
Game Number: 50264