12UA1 Pacific Edge at 12UA1 Tacoma Rockets (Gold) (12U A1)

Sun 12/03/23 07:30AM, Twin Rinks South

Scorekeeper Referee 1 Referee 2

Game Results (Final)

1 2 3 Final
12UA1 Pacific Edge 1 3 1 5
12UA1 Tacoma Rockets (Gold) 0 2 5 7

Shots On Goal

1 2 3 Total
12UA1 Pacific Edge 7 12 11 30
12UA1 Tacoma Rockets (Gold) 14 15 10 39

Penalties

P Time Team Player Infraction Min
1 12:17 12UA1 Tacoma Rockets (Gold) Keagan Lasher Slashing 1.5
1 3:19 12UA1 Pacific Edge Ethan Miskovic Roughing 1.5
1 2:23 12UA1 Pacific Edge Jackson Ditchfield Tripping 1.5
1 1:31 12UA1 Pacific Edge Mason Levandowsky Interference 1.5
2 8:31 12UA1 Pacific Edge Ethan Miskovic Cross-Checking 1.5
2 5:33 12UA1 Tacoma Rockets (Gold) Rowan Phelps Tripping 1.5
2 2:10 12UA1 Pacific Edge Parker Richardson Hooking 1.5
2 29.6 12UA1 Tacoma Rockets (Gold) Cameron Ryle Hooking 1.5
3 10:52 12UA1 Tacoma Rockets (Gold) Brayden Stennes Tripping 1.5
3 5:31 12UA1 Tacoma Rockets (Gold) Jackson White Interference 1.5
3 4:50 12UA1 Pacific Edge Kooper Lillevik Roughing 1.5
3 3:43 12UA1 Pacific Edge Ethan Miskovic Roughing 1.5
3 1:16 12UA1 Pacific Edge Parker Richardson Roughing 1.5
3 1:05 12UA1 Tacoma Rockets (Gold) Hunter Mcintosh Holding 1.5

Game Number: 51017